+90 545 151 01 06
Screen | Delta |
---|---|
Electrical System | Siemens,Schnider |
Sensors | Telemecanique |
Loading Content | |
1 Pc Allen Key Set | |
1 Pc Key Set | |
1 Pc Wire Cutter | |
1 Pc Pnedumatic grease oil pump | |
1 Pc Squaring Shear | |
Model | MWM2000 PA2000 | MWM2000 PA2500 | MWM2000 PA3000 | MWM2500 PA2500 | MWM2500 PA3000 | MWM2500 PA3000 | MWM3000 PA3000 |
---|---|---|---|---|---|---|---|
PersonWire Thickness (mm) | 3,0-6,0 | 3,50-6,0 | 3,50-6,0 | 3,50-6,0 | 3,50-6,0 | 3,50-6,0 | 3,50-6,0 |
Wire Type | Pre-Cutted | Pre-Cutted | Pre-Cutted | Pre-Cutted | Pre-Cutted | Pre-Cutted | Pre-Cutted |
Mesh Size (mm) | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 | 50 x 50 50 x 100 50 x 150 50 x 200 |
Control | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
Transformer | 4x120 | 4x120 | 4x120 | 6x120 | 6x120 | 6x120 | 6x150 |
Welding Point (Copper Electrode Quantity) | 38-46 | 38-46 | 38-46 | 40-46 | 40-46 | 40-46 | 58-62 |
Capacity (pcs/hour) | 70-80 | 70-80 | 70-80 | 70-80 | 70-80 | 70-80 | 70-80 |
Automatic Bending | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Weight (kg) | 3500 | 4000 | 4500 | 5000 | 6000 | 6500 | 7500 |
Operator | 1 Person | 1 Person | 1 Person | 1 Person | 1 Person | 1 Person | 1 Person |
MWM Technic 2D and 3D fence panel production line is designed for flexible and economical production of 2D &3D panel fences. 3D welded panel fence machine is also called as fence mesh welding machineor panel fence machine. Our welded panel fence machine has these features: high speed, non-stop working, high production capacity and long-term lifetime.