+90 545 151 01 06
Screen | Delta |
---|---|
Electrical System | Siemens,Schnider |
Sensors | Telemecanique |
Loading Content | |
1 Pc Allen Key Set | |
1 Pc Key Set | |
1 Pc Wire Cutter | |
1 Pc Pnedumatic grease oil pump | |
1 Pc Squaring Shear | |
1 Pc Grease box | |
4 Pcs Barbed wire baskets |
Model | BWM-IOWA | BWM-TWISTED | PersonBWM-TWISTED ECO |
---|---|---|---|
PersonLine Wire Thickness (mm) | 1,5-2.5 | 1,5-2.5 | 1,5-2.5 |
Barb Wire Thickness (mm) | 1,25-2 | 1,25-2 | 1,25-2 |
Weight (kg) ROLL | 20-30 | 20-30 | 20-30 |
Capacity (kg/hour) | 150 | 150 | 60 |
Control | PLC – Inverter speed control unit | PLC – Inverter speed control unit | PLC – Inverter speed control unit |
Total Power | 7,5KWA 380V | 7,5KWA 380V | 2,2KWA 380V |
Machine Weight (kg) | 3000 | 3000 | 500 |
Operator | 1 Person | 1 Person | 1 Person |
Screen | Delta |
---|---|
Electrical System | Siemens,Schnider |
Sensors | Telemecanique |
Loading Content | |
1 Pc Allen Key Set | |
1 Pc Key Set | |
1 Pc Wire Cutter | |
1 Pc Pnedumatic grease oil pump | |
1 Pc Squaring Shear | |